Company financials
Loading as-reported statements…
The as-reported grid loads first from the serve store when this company is ready. Related views wait until you open their tab.
Company financials
The as-reported grid loads first from the serve store when this company is ready. Related views wait until you open their tab.
Company financials
Per-share amounts and share counts are never scaled. Labels and line order are the company's own. Choices are kept in this browser; sign in to keep them on every device.
Select a reported number to inspect its period, source and calculation. A blank cell is unavailable, not a zero; select it for the reason. Parent / consolidated totals are never shown as segment members.
| Line item | Unit | FY2024 2024-09-28 | Q1 2025 2024-12-28 | Q2 2025 2025-03-29 | Q3 2025 2025-06-28 | FY2025 2025-09-27 | Q1 2026 2025-12-27 | Q2 2026 2026-03-28 | Q3 2026provisional 2026-06-27 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | USD | ||||||||
| Cost of sales | USD | ||||||||
| Gross margin | USD | ||||||||
| Research and development | USD | ||||||||
| Selling, general and administrative | USD | ||||||||
| Total operating expenses | USD | ||||||||
| Operating income | USD | ||||||||
| Other income/(expense), net | USD | ||||||||
| Income before provision for income taxes | USD | ||||||||
| Provision for income taxes | USD | ||||||||
| Net income | USD | ||||||||
| Basic (in dollars per share) | USD/shares | ||||||||
| Diluted (in dollars per share) | USD/shares | ||||||||
| Basic (in shares) | shares | ||||||||
| Diluted (in shares) | shares | ||||||||
| Selling and Marketing Expense | USD | ||||||||
| General and Administrative Expense | USD | ||||||||
| Share-based Payment Arrangement, Expense | USD | ||||||||
| Contract with Customer, Liability, Revenue Recognized | USD | ||||||||
| Share-based Payment Arrangement, Expense, Tax Benefit | USD | ||||||||
| Incremental Common Shares Attributable to Dilutive Effect of Share-based Payment Arrangements | shares |
Source: SEC EDGAR XBRL, via the SEC's Financial Statement Data Sets. Columns the data sets have not reached yet are built from the filing's own XBRL where we hold it, and from XBRL facts otherwise; both are replaced automatically once the quarter's data set publishes.